Material: Stainless Steel, Duplex, Super Duplex, Nickel Alloys
Dimensions: ASME B16.11
Size: 1/4″ UP TO 24″
Class: 3000LBS,6000LBS,9000LBS
Form: Weldolet, Sockolet, Thredolet, Latrolet, Elbolet, Nipolet, Sweepolet etc.
Type: Screwed -Threaded NPT,BSP,BSPT, SW end, butt weld end
| Availability: | |
|---|---|
Forged Olet
SOCKOLET GB/T19326、HG/T 21632、MSS SP-97
Nominal size | Branch pipe nominal size | Depth of socket | Face of fitting to crotch | Diameter of fitting | Socket wall thickness | Hole diameter | ||||||
DN | NPS | DN | NPS | Jmin | Amax | Dmax | Cmin | d1 nom | ||||
3000 | 6000 | 3000 | 6000 | 3000 | 6000 | 3000 | 6000 | |||||
8-900 | 1/4-36 | 6 | 1/8 | 9.5 | 10 | 一 | 27 | 一 | 3.18 | 一 | 16 | 一 |
10-900 | 3/8-36 | 8 | 1/4 | 9.5 | 10 | 一 | 27 | 一 | 3.78 | 一 | 16 | 一 |
15-900 | 1/2-36 | 10 | 3/8 | 9.5 | 13 | 一 | 30 | 一 | 4.01 | 一 | 19 | 一 |
20-900 | 3/4-36 | 15 | 1/2 | 9.5 | 16 | 24 | 38 | 47 | 4.67 | 5.97 | 24 | 19 |
25-900 | 1-36 | 20 | 3/4 | 12.5 | 16 | 25 | 47 | 53 | 4.90 | 6.96 | 30 | 25 |
32-900 | 11/4-36 | 25 | 1 | 12.5 | 22 | 29 | 56 | 63 | 5.69 | 7.92 | 36 | 33 |
40-900 | 11/2-36 | 32 | 11/4 | 12.5 | 22 | 30 | 66 | 74 | 6.07 | 7.92 | 45 | 38 |
50-900 | 2-36 | 40 | 11/2 | 12.5 | 24 | 32 | 75 | 83 | 6.35 | 8.92 | 51 | 49 |
65-900 | 21/2-36 | 50 | 2 | 16.0 | 24 | 37 | 90 | 104 | 6.93 | 10.92 | 65 | 59 |
80-900 | 3-36 | 65 | 21/2 | 16.0 | 25 | 一 | 105 | 一 | 8.76 | 一 | 76 | 一 |
100-900 | 4-36 | 80 | 3 | 16.0 | 30 | 一 | 124 | 一 | 9.52 | 一 | 94 | 一 |
125-900 | 5-36 | 100 | 4 | 19.0 | 30 | 一 | 154 | 一 | 10.69 | 一 | 121 | 一 |
THREADOLET GB/T19326、HG/T 21632、MSS SP-97
Run pipe nominal size | Branch pipe nominal size | Face of fitting to crotch | Diameter of fitting | Diameter a tend of branch pipe | Length of thread | Hole diameter | ||||||
DN | NPS | DN | NPS | A | D1min | D2min | L2min | d1 nom | ||||
3000 | 6000 | 3000 | 6000 | 3000 | 6000 | 3000 | 6000 | |||||
8-900 | 1/4-36 | 6 | 1/8 | 19 | 一 | 27 | 一 | 22 | 一 | 6.7 | 16 | 一 |
10-900 | 3/8-36 | 8 | 1/4 | 19 | 一 | 27 | 一 | 22 | 一 | 10.2 | 16 | 一 |
15-900 | 1/2-36 | 10 | 3/8 | 21 | 一 | 30 | 一 | 25 | 一 | 10.4 | 19 | 一 |
20-900 | 3/4-36 | 15 | 1/2 | 25 | 32 | 38 | 45 | 33 | 42 | 13.6 | 24 | 19 |
25-900 | 1-36 | 20 | 3/4 | 27 | 37 | 47 | 52 | 39 | 48 | 13.9 | 30 | 25 |
32-900 | 11/4-36 | 25 | 1 | 33 | 40 | 56 | 63 | 48 | 58 | 17.3 | 36 | 33 |
40-900 | 11/2-36 | 32 | 11/4 | 33 | 41 | 66 | 72 | 58 | 67 | 18.0 | 45 | 38 |
50-900 | 2-36 | 40 | 11/2 | 35 | 43 | 75 | 83 | 64 | 77 | 18.4 | 51 | 49 |
65-900 | 21/2-36 | 50 | 2 | 38 | 52 | 90 | 104 | 77 | 93 | 19.2 | 65 | 59 |
80-900 | 3-36 | 65 | 21/2 | 46 | 一 | 105 | 一 | 94 | 一 | 28.9 | 76 | 一 |
100-900 | 4-36 | 80 | 3 | 51 | 一 | 124 | 一 | 114 | 一 | 30.5 | 94 | 一 |
125-900 | 5-36 | 100 | 4 | 57 | 一 | 154 | 一 | 140 | 一 | 33.0 | 121 | 一 |
Note:
NPT thread shall be machined as per GB/T12716 (equivalent to ASME B1.20.1).
Tolerance for SW Fittings
Nominal size | All fittings | Elbows、tees &crosses | Couplings | Half- couplings | Reducer inserts | Unions | ||||
Socket bore diameter | Bore diameter of fittings | Center to bottom of socket | End wall thickness | Laying length | Laying length | Shank diameter | Length | Laying length | ||
DN | NPS | B | D | A.H | E | F | A | SD | SL | E |
6-8 | 1/8-1/4 | +0.4 0 | +1.5 0 | ±1.0 | ±1.5 | ±1.0 | +1.5 0 | ±0.25 | 0 -1.5 | ±1.5 |
10-20 | 3/8-3/4 | +0.4 0 | +1.5 0 | ±1.5 | ±3.0 | ±1.5 | +1.5 0 | ±0.25 | 0 -1.5 | ±3.0 |
25-40 | 1-11/2 | +0.4 0 | +1.5 0 | ±2.0 | ±4.0 | ±2.0 | +2.0 0 | ±0.25 | 0 -2.0 | ±4.0 |
50 | 2 | +0.5 0 | +1.5 0 | ±2.0 | ±4.0 | ±2.0 | +2.0 0 | ±0.5 | 0 -2.0 | ±4.0 |
65-80 | 21/2-3 | +0.5 0 | +3.0 0 | ±2.5 | ±5.0 | ±2.5 | +2.5 0 | ±0.5 | 0 -2.5 | ±5.0 |
100 | 4 | +0.5 0 | +3.0 0 | ±2.5 | ±5.0 | ±2.5 | +2.5 0 | ±0.7 | 0 -2.5 | 一 |
Tolerance for Thread Fittings
Nominal size | Elbows,tees & crosses | Couplings | Half-couplings | |
Center-to-end | End-to-end | Elbows,tees&crosses | ||
DN | NPS | A.J | W | W/2 |
6-8 | 1/8-1/4 | ±1.0 | ±1.0 | ±1.0 |
10-20 | 3/8-3/4 | ±1.5 | ±1.5 | ±1.5 |
25-50 | 1-2 | ±2.0 | ±2.0 | ±2.0 |
65-100 | 21/2-4 | ±2.5 | ±2.5 | ±2.5 |
Nominal size | End-to-end | Length of thread | ||
DN | NPS | W | L5min | L2min |
3000 & 6000 | ||||
6 | 1/8 | 32 | 6.4 | 6.7 |
8 | 1/4 | 35 | 8.1 | 10.2 |
10 | 3/8 | 38 | 9.1 | 10.4 |
15 | 1/2 | 48 | 10.9 | 13.6 |
20 | 3/4 | 51 | 12.7 | 13.9 |
25 | 1 | 60 | 14.7 | 17.3 |
32 | 11/4 | 67 | 17.0 | 18.0 |
40 | 11/2 | 79 | 17.8 | 18.4 |
50 | 2 | 86 | 19.0 | 19.2 |
65 | 21/2 | 92 | 23.6 | 28.9 |
80 | 3 | 108 | 25.9 | 30.5 |
100 | 4 | 121 | 27.7 | 33.0 |
Note:
1) NPT thread shall be machined as per GB/T 12716 (equivalent to ASME B1.20.1).
Run pipe nominal size | Branch pipe nominal size | Lengths | Diameter of fitting | Hole diameter | ||||||||
DN | NPS | DN | NPS | A | D2min | d1nom | ||||||
STD | XS | Sch160 | STD | XS | Sch160 | STD | XS | Sch160 | ||||
8-900 | 1/4-36 | 6 | 1/8 | 16 | 16 | 一 | 24 | 42 | 一 | 16 | 16 | 一 |
10-900 | 3/8-36 | 8 | 1/4 | 16 | 16 | 一 | 26 | 26 | 一 | 16 | 16 | 一 |
15-900 | 1/2-36 | 10 | 3/8 | 19 | 19 | 一 | 30 | 30 | 一 | 19 | 19 | 一 |
20-900 | 3/4-36 | 15 | 1/2 | 19 | 19 | 28 | 36 | 36 | 36 | 24 | 24 | 14 |
25-900 | 1-36 | 20 | 3/4 | 22 | 22 | 32 | 43 | 43 | 46 | 30 | 30 | 19 |
32-900 | 11/4-36 | 25 | 1 | 27 | 27 | 38 | 55 | 55 | 51 | 36 | 36 | 25 |
40-900 | 11/2-36 | 32 | 11/4 | 32 | 32 | 44 | 66 | 66 | 63 | 45 | 45 | 33 |
50-900 | 2-36 | 40 | 11/2 | 33 | 33 | 51 | 74 | 74 | 71 | 51 | 51 | 38 |
65-900 | 21/2-36 | 50 | 2 | 38 | 38 | 55 | 90 | 90 | 82 | 65 | 65 | 43 |
80-900 | 3-36 | 65 | 21/2 | 41 | 41 | 62 | 104 | 104 | 98 | 76 | 76 | 54 |
90-900 | 31/2-36 | 80 | 3 | 44 | 44 | 73 | 124 | 124 | 122 | 93 | 93 | 73 |
100-900 | 4-36 | 90 | 31/2 | 48 | 48 | 一 | 138 | 138 | 一 | 113 | 113 | 一 |
125-900 | 5-36 | 100 | 4 | 51 | 51 | 84 | 154 | 154 | 154 | 120 | 120 | 98 |
150-900 | 6-36 | 125 | 5 | 57 | 57 | 94 | 187 | 187 | 188 | 141 | 141 | 122 |
200-900 | 8-36 | 150 | 6 | 60 | 78 | 105 | 213 | 227 | 222 | 170 | 170 | 146 |
250-900 | 10-36 | 200 | 8 | 70 | 99 | 一 | 265 | 292 | 一 | 220 | 220 | 一 |
300-900 | 12-36 | 250 | 10 | 78 | 94 | 一 | 323 | 325 | 一 | 275 | 265 | 一 |
350-900 | 14-36 | 300 | 12 | 86 | 103 | 一 | 379 | 381 | 一 | 325 | 317 | 一 |
400-900 | 16-36 | 350 | 14 | 89 | 100 | 一 | 411 | 416 | 一 | 357 | 351 | 一 |
450-900 | 18-36 | 400 | 16 | 94 | 106 | 465 | 468 | 一 | 408 | 403 | ||
500-900 | 20-36 | 450 | 18 | 97 | 111 | 一 | 522 | 525 | 一 | 459 | 455 | 一 |
550-900 | 22-36 | 500 | 20 | 102 | 119 | 一 | 573 | 584 | 一 | 508 | 509 | 一 |
650-900 | 26-36 | 600 | 24 | 116 | 140 | 一 | 690 | 708 | 一 | 614 | 612 | 一 |
Note:
Dimension D2 is equal to the outside diameter of the branch pipe. and D4 is equal to the inside diameter of the branch pipe and is equal to the wall thickness of the branch pipe
Tolerances Of Outlets
Branch pipe nominal size | Threadolet | Sockolet | Weldolet | |||
DN | NPS | A | B | D | D2 | d4 |
6-20 | 1/8-3/4 | ±0.8 | +0.5 0 | +1.5 0 | +0.8 -0.4 | ±0.4 |
25-100 | 1-4 | ±1.6 | +0.5 0 | +1.5 | +0.8 -0.4 | ±0.4 |
125-300 | 5-12 | ±3.2 | 一 | 一 | ±6.8 | ±0.8 |
350-600 | 14-24 | ±4.8 | 一 | 一 | ±6.8 | ±0.8 |
The following figures show the allowable spacing tolerances between the outlet and the running pipe.
Class Of Outlets Vs Schedule Of The Connecting Run Pipe
Branch pipe nominal size | Type | Class of outlet | Schedule of the Connecting run pipe | |
DN | NPS | |||
6-100 | 1/8-4 | Socket welding&threaded | 3000 | XS |
15-50 | 1/2-2 | Socket welding&threaded | 6000 | SCH160 |
6-600 | 1/8-24 | Butt-welding | STD | STD |
6-600 | 1/8-24 | Butt-welding | XS | XS |
15-150 | 1/2-6 | Butt-welding | SCH160 | SCH160 |
Note:
When the thickness (schedule) of the branch or running pipe exceeds the range indicated in the above table, the outlet can be fabricated to a special thickness, dimension, and shape against the agreement between the purchaser and manufacturer.