Views: 48 Author: Monica Publish Time: 2026-03-23 Origin: Site
ASME B36.10 is the standard that defines the outside diameter and wall thickness of welded and seamless wrought steel pipe. A pipe schedule chart is the lookup table that turns a nominal pipe size (NPS) and a schedule number into the actual wall thickness, outside diameter, and weight of the pipe.
On this page you will find the complete ASME B36.10 steel pipe schedule charts for NPS 1/8 through NPS 48, plus a plain-language guide to reading schedule codes, choosing the right wall thickness, and understanding how schedule relates to pressure. All dimensions are shown in both inches and millimetres. For stainless steel equivalents, see the ASME B36.19 dimension charts.
Quick answer: Schedule is a wall-thickness series, not a measurement. For any given NPS, a higher schedule means a thicker wall and - with the same material - a higher pressure rating. The outside diameter for NPS 14 and larger stays constant; only the wall changes.
| Item | Value / Note |
|---|---|
| Standard | ASME B36.10M - Welded and Seamless Wrought Steel Pipe |
| Size range (charts here) | NPS 1/8 through NPS 48 |
| Defines | Outside diameter (OD), wall thickness by schedule, and weight |
| Common schedules | 10, 20, 30, 40 (STD), 60, 80 (XS), 100, 120, 140, 160, XXS |
| OD rule | NPS 1/8-12: OD grows with size; NPS 14+: OD is constant per size |
| Companion standard | ASME B36.19M for stainless steel ('S' schedules: 5S, 10S, 40S, 80S) |
| Pressure rating? | B36.10 gives dimensions only; pressure comes from ASME B31.3 with material and temperature |

ASME B36.10 defines the dimensions of wrought steel pipe - its outside diameter, wall thickness for each schedule, and weight - but it does not set pressure ratings or material grades. Those come from separate piping and material standards.
The standard, titled Welded and Seamless Wrought Steel Pipe, covers pipe in sizes from NPS 1/8 (Nominal Pipe Size) through NPS 48 in the dimensional tables presented here. It applies to both welded (for example electric-resistance-welded) and seamless pipe made from carbon and alloy steel. The standard establishes a consistent set of outside diameters and a schedule system so that fittings, flanges, and valves from different makers can interconnect.
It is important to understand what B36.10 is not. It is a dimensional standard, not a pressure standard and not a material standard. The allowable pressure of a given pipe is calculated under a piping code such as ASME B31.3 using the material's allowable stress at temperature. The material grade itself is specified by ASTM product standards such as A106, A53, or API 5L, which we cover later in this guide.
Pipe schedule is a dimensionless index that groups wall thicknesses. A higher schedule number means a thicker wall for the same nominal pipe size, which raises the pipe's pressure capacity and its weight.
Schedules were introduced in the 1930s-40s to standardise wall thickness as mills moved from the old 'standard weight', 'extra strong', and 'double extra strong' names toward a numbered system. Today the common B36.10 schedules are 10, 20, 30, 40, 60, 80, 100, 120, 140, and 160, with STD, XS, and XXS as legacy equivalents (STD roughly equals Schedule 40, XS roughly equals Schedule 80).
A frequent point of confusion is that the schedule number is not a thickness in inches or millimetres, and the same schedule does not give the same wall across different sizes. For a 1 inch pipe, Schedule 40 wall is 0.133 in (3.38 mm); for a 12 inch pipe, Schedule 40 wall is 0.375 in (9.53 mm). The number is a label for a position in a thickness series, not a measurement you can read directly off the pipe.
To read a pipe's wall thickness, decode the stamped marking for its nominal size and schedule, then look up that NPS + schedule pair in the ASME B36.10 chart to read the wall thickness (in and mm) and the weight. The schedule on the pipe is the code; the chart converts it to an actual dimension.
A typical pipe marking reads something like: NPS 6 SCH 40 ASTM A106 GR B. Breaking that down:
NPS 6 - the nominal pipe size (approximately 6 inches). Look in the NPS column of the chart.
SCH 40 - the schedule code, the wall-thickness series. Find the row for Schedule 40 under that NPS.
Read the wall - at NPS 6, Schedule 40 the chart gives a wall of 0.280 in (7.11 mm) and a weight of 18.97 lb/ft (28.23 kg/m).
Confirm by measuring - on an existing pipe, measure the outside diameter with a tape and the wall with an ultrasonic gauge; then match both to the chart to confirm the schedule.
Two rules make the code readable. First, NPS is not the outside diameter. For NPS 1/8 through 12, the OD is larger than the nominal number (NPS 1 = 1.315 in OD; NPS 12 = 12.750 in OD). For NPS 14 and larger, the OD equals the nominal number exactly (NPS 14 = 14.000 in OD). Second, the international 'DN' (Diamètre Nominal) is simply NPS x 25.4 mm, so NPS 6 is about DN150. With these two rules and the chart below, any wall-thickness code becomes a concrete dimension.
The tables below present the complete dimensional specifications for ASME B36.10 steel pipe. For NPS 14 and larger the outside diameter is constant for each nominal size, so only the wall thickness changes with schedule.
All dimensions are presented in both metric (millimetres, kg/m) and imperial (inches, lb/ft) units. Use the charts to confirm wall thickness, outside diameter, and weight for any NPS and schedule combination.
| NPS | OD (in) | OD (mm) | Schedule | Wall Thickness (in) | Wall Thickness (mm) | Weight (lb/ft) | Weight (kg/m) |
|---|---|---|---|---|---|---|---|
| 1/8 | 0.405 | 10.3 | 10 | 0.049 | 1.24 | 0.19 | 0.28 |
| 1/8 | 0.405 | 10.3 | 40 | 0.068 | 1.73 | 0.24 | 0.36 |
| 1/8 | 0.405 | 10.3 | 80 | 0.095 | 2.41 | 0.31 | 0.46 |
| 1/4 | 0.540 | 13.7 | 10 | 0.065 | 1.65 | 0.33 | 0.49 |
| 1/4 | 0.540 | 13.7 | 40 | 0.088 | 2.24 | 0.42 | 0.62 |
| 1/4 | 0.540 | 13.7 | 80 | 0.119 | 3.02 | 0.53 | 0.79 |
| 3/8 | 0.675 | 17.1 | 10 | 0.065 | 1.65 | 0.42 | 0.62 |
| 3/8 | 0.675 | 17.1 | 40 | 0.091 | 2.31 | 0.57 | 0.85 |
| 3/8 | 0.675 | 17.1 | 80 | 0.126 | 3.20 | 0.74 | 1.10 |
| 1/2 | 0.840 | 21.3 | 5 | 0.065 | 1.65 | 0.54 | 0.80 |
| 1/2 | 0.840 | 21.3 | 10 | 0.083 | 2.11 | 0.67 | 1.00 |
| 1/2 | 0.840 | 21.3 | 40 | 0.109 | 2.77 | 0.85 | 1.27 |
| 1/2 | 0.840 | 21.3 | 80 | 0.147 | 3.73 | 1.09 | 1.62 |
| 3/4 | 1.050 | 26.7 | 5 | 0.065 | 1.65 | 0.68 | 1.01 |
| 3/4 | 1.050 | 26.7 | 10 | 0.083 | 2.11 | 0.86 | 1.28 |
| 3/4 | 1.050 | 26.7 | 40 | 0.113 | 2.87 | 1.13 | 1.68 |
| 3/4 | 1.050 | 26.7 | 80 | 0.154 | 3.91 | 1.48 | 2.20 |
| 1 | 1.315 | 33.4 | 5 | 0.065 | 1.65 | 0.87 | 1.29 |
| 1 | 1.315 | 33.4 | 10 | 0.109 | 2.77 | 1.40 | 2.08 |
| 1 | 1.315 | 33.4 | 40 | 0.133 | 3.38 | 1.68 | 2.50 |
| 1 | 1.315 | 33.4 | 80 | 0.179 | 4.55 | 2.17 | 3.23 |
| 1 1/4 | 1.660 | 42.2 | 5 | 0.065 | 1.65 | 1.11 | 1.65 |
| 1 1/4 | 1.660 | 42.2 | 10 | 0.109 | 2.77 | 1.81 | 2.69 |
| 1 1/4 | 1.660 | 42.2 | 40 | 0.140 | 3.56 | 2.27 | 3.38 |
| 1 1/4 | 1.660 | 42.2 | 80 | 0.191 | 4.85 | 3.00 | 4.46 |
| 1 1/2 | 1.900 | 48.3 | 5 | 0.065 | 1.65 | 1.27 | 1.89 |
| 1 1/2 | 1.900 | 48.3 | 10 | 0.109 | 2.77 | 2.09 | 3.11 |
| 1 1/2 | 1.900 | 48.3 | 40 | 0.145 | 3.68 | 2.72 | 4.05 |
| 1 1/2 | 1.900 | 48.3 | 80 | 0.200 | 5.08 | 3.63 | 5.40 |
| 2 | 2.375 | 60.3 | 5 | 0.065 | 1.65 | 1.60 | 2.38 |
| 2 | 2.375 | 60.3 | 10 | 0.109 | 2.77 | 2.64 | 3.93 |
| 2 | 2.375 | 60.3 | 40 | 0.154 | 3.91 | 3.65 | 5.43 |
| 2 | 2.375 | 60.3 | 80 | 0.218 | 5.54 | 5.02 | 7.47 |
| 2 1/2 | 2.875 | 73.0 | 5 | 0.083 | 2.11 | 2.48 | 3.69 |
| 2 1/2 | 2.875 | 73.0 | 10 | 0.120 | 3.05 | 3.53 | 5.25 |
| 2 1/2 | 2.875 | 73.0 | 40 | 0.203 | 5.16 | 5.79 | 8.62 |
| 2 1/2 | 2.875 | 73.0 | 80 | 0.276 | 7.01 | 7.66 | 11.40 |
| 3 | 3.500 | 88.9 | 5 | 0.083 | 2.11 | 3.03 | 4.51 |
| 3 | 3.500 | 88.9 | 10 | 0.120 | 3.05 | 4.33 | 6.44 |
| 3 | 3.500 | 88.9 | 40 | 0.216 | 5.49 | 7.58 | 11.28 |
| 3 | 3.500 | 88.9 | 80 | 0.300 | 7.62 | 10.25 | 15.25 |
| 3 1/2 | 4.000 | 101.6 | 5 | 0.083 | 2.11 | 3.47 | 5.16 |
| 3 1/2 | 4.000 | 101.6 | 10 | 0.120 | 3.05 | 4.97 | 7.40 |
| 3 1/2 | 4.000 | 101.6 | 40 | 0.226 | 5.74 | 9.11 | 13.56 |
| 3 1/2 | 4.000 | 101.6 | 80 | 0.318 | 8.08 | 12.50 | 18.60 |
| 4 | 4.500 | 114.3 | 5 | 0.083 | 2.11 | 3.92 | 5.83 |
| 4 | 4.500 | 114.3 | 10 | 0.120 | 3.05 | 5.61 | 8.35 |
| 4 | 4.500 | 114.3 | 40 | 0.237 | 6.02 | 10.79 | 16.06 |
| 4 | 4.500 | 114.3 | 80 | 0.337 | 8.56 | 14.98 | 22.29 |
| 5 | 5.563 | 141.3 | 5 | 0.109 | 2.77 | 6.35 | 9.45 |
| 5 | 5.563 | 141.3 | 10 | 0.134 | 3.40 | 7.77 | 11.56 |
| 5 | 5.563 | 141.3 | 40 | 0.258 | 6.55 | 14.62 | 21.76 |
| 5 | 5.563 | 141.3 | 80 | 0.375 | 9.53 | 20.78 | 30.92 |
| 6 | 6.625 | 168.3 | 5 | 0.109 | 2.77 | 7.59 | 11.30 |
| 6 | 6.625 | 168.3 | 10 | 0.134 | 3.40 | 9.29 | 13.82 |
| 6 | 6.625 | 168.3 | 40 | 0.280 | 7.11 | 18.97 | 28.23 |
| 6 | 6.625 | 168.3 | 80 | 0.432 | 10.97 | 28.57 | 42.52 |
| 8 | 8.625 | 219.1 | 5 | 0.109 | 2.77 | 9.92 | 14.76 |
| 8 | 8.625 | 219.1 | 10 | 0.148 | 3.76 | 13.40 | 19.94 |
| 8 | 8.625 | 219.1 | 20 | 0.250 | 6.35 | 22.36 | 33.27 |
| 8 | 8.625 | 219.1 | 40 | 0.322 | 8.18 | 28.55 | 42.49 |
| 8 | 8.625 | 219.1 | 60 | 0.406 | 10.31 | 35.64 | 53.04 |
| 8 | 8.625 | 219.1 | 80 | 0.500 | 12.70 | 43.39 | 64.57 |
| 10 | 10.750 | 273.1 | 5 | 0.134 | 3.40 | 15.20 | 22.62 |
| 10 | 10.750 | 273.1 | 10 | 0.165 | 4.19 | 18.65 | 27.75 |
| 10 | 10.750 | 273.1 | 20 | 0.250 | 6.35 | 28.04 | 41.73 |
| 10 | 10.750 | 273.1 | 40 | 0.365 | 9.27 | 40.48 | 60.25 |
| 10 | 10.750 | 273.1 | 60 | 0.500 | 12.70 | 54.74 | 81.46 |
| 10 | 10.750 | 273.1 | 80 | 0.594 | 15.09 | 64.43 | 95.90 |
| 12 | 12.750 | 323.9 | 5 | 0.165 | 4.19 | 22.18 | 33.01 |
| 12 | 12.750 | 323.9 | 10 | 0.180 | 4.57 | 24.16 | 35.96 |
| 12 | 12.750 | 323.9 | 20 | 0.250 | 6.35 | 33.38 | 49.67 |
| 12 | 12.750 | 323.9 | 30 | 0.330 | 8.38 | 43.77 | 65.15 |
| 12 | 12.750 | 323.9 | 40 | 0.375 | 9.53 | 49.56 | 73.77 |
| 12 | 12.750 | 323.9 | 60 | 0.500 | 12.70 | 65.42 | 97.36 |
| 12 | 12.750 | 323.9 | 80 | 0.688 | 17.48 | 88.63 | 131.91 |
| 12 | 12.750 | 323.9 | 100 | 0.844 | 21.44 | 107.30 | 159.70 |
| 12 | 12.750 | 323.9 | 120 | 1.000 | 25.40 | 125.49 | 186.74 |
| 12 | 12.750 | 323.9 | 140 | 1.125 | 28.58 | 139.67 | 207.85 |
| 12 | 12.750 | 323.9 | 160 | 1.312 | 33.32 | 160.30 | 238.55 |
NPS | OD (in) | OD (mm) | Schedule | Wall Thickness (in) | Wall Thickness (mm) | Weight (lb/ft) | Weight (kg/m) |
|---|---|---|---|---|---|---|---|
| 14 | 14.000 | 355.6 | 10 | 0.250 | 6.35 | 36.71 | 54.64 |
| 14 | 14.000 | 355.6 | 20 | 0.312 | 7.92 | 45.61 | 67.88 |
| 14 | 14.000 | 355.6 | 30 | 0.375 | 9.53 | 54.57 | 81.21 |
| 14 | 14.000 | 355.6 | 40 | 0.438 | 11.13 | 63.45 | 94.45 |
| 14 | 14.000 | 355.6 | 60 | 0.594 | 15.09 | 85.05 | 126.58 |
| 14 | 14.000 | 355.6 | 80 | 0.750 | 19.05 | 106.13 | 157.97 |
| 14 | 14.000 | 355.6 | 100 | 0.938 | 23.83 | 130.85 | 194.77 |
| 14 | 14.000 | 355.6 | 120 | 1.125 | 28.58 | 154.91 | 230.58 |
| 14 | 14.000 | 355.6 | 140 | 1.250 | 31.75 | 170.21 | 253.37 |
| 14 | 14.000 | 355.6 | 160 | 1.406 | 35.71 | 189.22 | 281.65 |
| 16 | 16.000 | 406.4 | 10 | 0.250 | 6.35 | 42.05 | 62.59 |
| 16 | 16.000 | 406.4 | 20 | 0.312 | 7.92 | 52.27 | 77.81 |
| 16 | 16.000 | 406.4 | 30 | 0.375 | 9.53 | 62.58 | 93.16 |
| 16 | 16.000 | 406.4 | 40 | 0.438 | 11.13 | 72.81 | 108.39 |
| 16 | 16.000 | 406.4 | 60 | 0.594 | 15.09 | 97.71 | 145.44 |
| 16 | 16.000 | 406.4 | 80 | 0.750 | 19.05 | 122.07 | 181.69 |
| 16 | 16.000 | 406.4 | 100 | 0.938 | 23.83 | 150.80 | 224.49 |
| 16 | 16.000 | 406.4 | 120 | 1.125 | 28.58 | 178.86 | 266.27 |
| 16 | 16.000 | 406.4 | 140 | 1.250 | 31.75 | 196.77 | 292.94 |
| 16 | 16.000 | 406.4 | 160 | 1.406 | 35.71 | 219.05 | 326.10 |
| 18 | 18.000 | 457.2 | 10 | 0.250 | 6.35 | 47.39 | 70.55 |
| 18 | 18.000 | 457.2 | 20 | 0.312 | 7.92 | 58.94 | 87.74 |
| 18 | 18.000 | 457.2 | 30 | 0.375 | 9.53 | 70.59 | 105.08 |
| 18 | 18.000 | 457.2 | 40 | 0.438 | 11.13 | 82.17 | 122.31 |
| 18 | 18.000 | 457.2 | 60 | 0.594 | 15.09 | 110.37 | 164.31 |
| 18 | 18.000 | 457.2 | 80 | 0.750 | 19.05 | 138.02 | 205.48 |
| 18 | 18.000 | 457.2 | 100 | 0.938 | 23.83 | 170.76 | 254.21 |
| 18 | 18.000 | 457.2 | 120 | 1.125 | 28.58 | 202.81 | 301.94 |
| 18 | 18.000 | 457.2 | 140 | 1.250 | 31.75 | 223.33 | 332.50 |
| 18 | 18.000 | 457.2 | 160 | 1.406 | 35.71 | 248.87 | 370.55 |
| 20 | 20.000 | 508.0 | 10 | 0.250 | 6.35 | 52.73 | 78.50 |
| 20 | 20.000 | 508.0 | 20 | 0.312 | 7.92 | 65.60 | 97.65 |
| 20 | 20.000 | 508.0 | 30 | 0.375 | 9.53 | 78.60 | 117.01 |
| 20 | 20.000 | 508.0 | 40 | 0.438 | 11.13 | 91.53 | 136.25 |
| 20 | 20.000 | 508.0 | 60 | 0.594 | 15.09 | 123.03 | 183.15 |
| 20 | 20.000 | 508.0 | 80 | 0.750 | 19.05 | 153.96 | 229.20 |
| 20 | 20.000 | 508.0 | 100 | 0.938 | 23.83 | 190.71 | 283.91 |
| 20 | 20.000 | 508.0 | 120 | 1.125 | 28.58 | 226.76 | 337.61 |
| 20 | 20.000 | 508.0 | 140 | 1.250 | 31.75 | 249.90 | 372.07 |
| 20 | 20.000 | 508.0 | 160 | 1.406 | 35.71 | 278.70 | 414.96 |
| 24 | 24.000 | 609.6 | 10 | 0.250 | 6.35 | 63.41 | 94.40 |
| 24 | 24.000 | 609.6 | 20 | 0.312 | 7.92 | 78.93 | 117.51 |
| 24 | 24.000 | 609.6 | 30 | 0.375 | 9.53 | 94.62 | 140.86 |
| 24 | 24.000 | 609.6 | 40 | 0.438 | 11.13 | 110.25 | 164.12 |
| 24 | 24.000 | 609.6 | 60 | 0.594 | 15.09 | 148.35 | 220.86 |
| 24 | 24.000 | 609.6 | 80 | 0.750 | 19.05 | 185.85 | 276.70 |
| 24 | 24.000 | 609.6 | 100 | 0.938 | 23.83 | 230.62 | 343.36 |
| 24 | 24.000 | 609.6 | 120 | 1.125 | 28.58 | 274.66 | 408.96 |
| 24 | 24.000 | 609.6 | 140 | 1.250 | 31.75 | 303.03 | 451.21 |
| 24 | 24.000 | 609.6 | 160 | 1.406 | 35.71 | 338.59 | 504.21 |
| 30 | 30.000 | 762.0 | 10 | 0.250 | 6.35 | 79.44 | 118.27 |
| 30 | 30.000 | 762.0 | 20 | 0.312 | 7.92 | 98.93 | 147.27 |
| 30 | 30.000 | 762.0 | 30 | 0.375 | 9.53 | 118.64 | 176.63 |
| 30 | 30.000 | 762.0 | 40 | 0.438 | 11.13 | 138.32 | 205.93 |
| 30 | 30.000 | 762.0 | 60 | 0.594 | 15.09 | 186.41 | 277.53 |
| 30 | 30.000 | 762.0 | 80 | 0.750 | 19.05 | 233.74 | 347.99 |
| 30 | 30.000 | 762.0 | 100 | 0.938 | 23.83 | 290.44 | 432.50 |
| 30 | 30.000 | 762.0 | 120 | 1.125 | 28.58 | 346.47 | 515.88 |
| 30 | 30.000 | 762.0 | 140 | 1.250 | 31.75 | 382.89 | 570.11 |
| 30 | 30.000 | 762.0 | 160 | 1.406 | 35.71 | 428.46 | 638.00 |
| 36 | 36.000 | 914.4 | 10 | 0.250 | 6.35 | 95.47 | 142.14 |
| 36 | 36.000 | 914.4 | 20 | 0.312 | 7.92 | 118.94 | 177.08 |
| 36 | 36.000 | 914.4 | 30 | 0.375 | 9.53 | 142.66 | 212.39 |
| 36 | 36.000 | 914.4 | 40 | 0.438 | 11.13 | 166.38 | 247.71 |
| 36 | 36.000 | 914.4 | 60 | 0.594 | 15.09 | 224.46 | 334.20 |
| 36 | 36.000 | 914.4 | 80 | 0.750 | 19.05 | 281.64 | 419.37 |
| 36 | 36.000 | 914.4 | 100 | 0.938 | 23.83 | 350.26 | 521.61 |
| 36 | 36.000 | 914.4 | 120 | 1.125 | 28.58 | 418.28 | 622.86 |
| 36 | 36.000 | 914.4 | 140 | 1.250 | 31.75 | 462.75 | 689.08 |
| 36 | 36.000 | 914.4 | 160 | 1.406 | 35.71 | 518.34 | 771.99 |
| 42 | 42.000 | 1066.8 | 10 | 0.250 | 6.35 | 111.51 | 166.01 |
| 42 | 42.000 | 1066.8 | 20 | 0.312 | 7.92 | 138.94 | 206.86 |
| 42 | 42.000 | 1066.8 | 30 | 0.375 | 9.53 | 166.68 | 248.18 |
| 42 | 42.000 | 1066.8 | 40 | 0.438 | 11.13 | 194.45 | 289.56 |
| 42 | 42.000 | 1066.8 | 60 | 0.594 | 15.09 | 262.52 | 390.86 |
| 42 | 42.000 | 1066.8 | 80 | 0.750 | 19.05 | 329.54 | 490.68 |
| 42 | 42.000 | 1066.8 | 100 | 0.938 | 23.83 | 410.09 | 610.67 |
| 42 | 42.000 | 1066.8 | 120 | 1.125 | 28.58 | 490.09 | 729.78 |
| 42 | 42.000 | 1066.8 | 140 | 1.250 | 31.75 | 542.61 | 808.07 |
| 42 | 42.000 | 1066.8 | 160 | 1.406 | 35.71 | 608.23 | 905.82 |
| 48 | 48.000 | 1219.2 | 10 | 0.250 | 6.35 | 127.54 | 189.87 |
| 48 | 48.000 | 1219.2 | 20 | 0.312 | 7.92 | 158.94 | 236.67 |
| 48 | 48.000 | 1219.2 | 30 | 0.375 | 9.53 | 190.71 | 283.94 |
| 48 | 48.000 | 1219.2 | 40 | 0.438 | 11.13 | 222.52 | 331.31 |
| 48 | 48.000 | 1219.2 | 60 | 0.594 | 15.09 | 300.57 | 447.55 |
| 48 | 48.000 | 1219.2 | 80 | 0.750 | 19.05 | 377.43 | 562.01 |
| 48 | 48.000 | 1219.2 | 100 | 0.938 | 23.83 | 469.91 | 699.77 |
| 48 | 48.000 | 1219.2 | 120 | 1.125 | 28.58 | 561.91 | 836.81 |
| 48 | 48.000 | 1219.2 | 140 | 1.250 | 31.75 | 622.47 | 927.00 |
| 48 | 48.000 | 1219.2 | 160 | 1.406 | 35.71 | 698.11 | 1039.60 |
Need only the most common sizes? See the Sch 40 steel pipe dimensions and weight and Schedule 80 steel pipe dimensions and weight guides for focused charts.
The following tables present the complete dimensional specifications for steel pipe as outlined in ASME B36.10. All dimensions are presented in both metric (millimeters) and customary (inches) units to facilitate international application.
The schedules in common use run from thin-wall 10 up to heavy-wall 160 and XXS; Schedule 40 (Standard) and Schedule 80 (Extra Strong) are the workhorses of general piping.
Each schedule is a band of wall thickness. As a rule of thumb, the higher the number, the thicker and heavier the pipe and the higher its pressure capability for a given material:
| Schedule | Legacy name | Typical application |
|---|---|---|
| 5 / 5S, 10 / 10S | Thin wall | Low-pressure, corrosive services (common in stainless) |
| 20 / 20S | Light wall | General low-pressure utility piping |
| 30 | Intermediate | Moderate-pressure process lines |
| 40 / 40S | Standard Weight (STD) | The default for most general-purpose piping |
| 60 | Intermediate | Between STD and XS where extra margin is needed |
| 80 / 80S | Extra Strong (XS) | Higher pressure, mechanical, and corrosive duties |
| 100 / 120 / 140 | Heavy wall | High-pressure process and steam lines |
| 160 / XXS | Double Extra Strong | Very high pressure and severe mechanical loads |
Schedule controls wall thickness, and wall thickness controls pressure capacity - but the actual allowable pressure also depends on the pipe material and the service temperature, not on the schedule alone.
The piping code formula (simplified, ASME B31.3) is: P = 2 * S * E * t / (D - 2*y*t), where P is allowable pressure, S is the material's allowable stress at temperature, E is the quality factor (1.0 for seamless), t is the wall thickness, and D is the outside diameter. Because S varies by material, two pipes of the same NPS and schedule - say carbon steel versus 316 stainless - will carry different pressures. Schedule 40 and 80 are the standard reference points, but the rating is always a material-and-temperature calculation, never a property of the schedule number by itself.
For deeper reading on the pressure side, see the Schedule 80 steel pipe strength and Schedule 80 pressure rating, price and properties articles.
Use ASME B36.10 for carbon and alloy steel pipe, and ASME B36.19 for stainless steel pipe. The two standards share the same NPS/OD logic but use different schedule series and wall thicknesses.
B36.19 stainless pipe uses the 'S' schedule series (5S, 10S, 40S, 80S) with thinner walls than the equivalent B36.10 schedule, because stainless is stronger and corrosion allowance is often built in differently. If you are specifying stainless, you will usually reference B36.19 even though the size logic looks familiar. The chart below summarises the split.
| Feature | ASME B36.10 | ASME B36.19 |
|---|---|---|
| Material family | Carbon & alloy steel | Stainless steel |
| Schedule series | 10, 20, 30, 40, 60, 80, 100, 120, 140, 160 | 5S, 10S, 40S, 80S |
| Wall profile | Heavier walls available | Thinner 'S' walls for same NPS |
| Typical use | Process, structural, high-temp carbon steel | Corrosive, sanitary, clean-service stainless |
ASME B36.10 sets the shape; the material grade is set by a separate ASTM or API product standard. Carbon steel is most common, but the same dimensional system carries alloy, stainless, duplex, and nickel alloys.
| Grade / family | Typical product spec | Where it is used |
|---|---|---|
| Carbon steel A106 Gr.B | ASTM A106 | High-temperature service, boilers, process |
| Carbon steel A53 Gr.B | ASTM A53 | General welded/seamless piping |
| Low-temperature A333 Gr.6 | ASTM A333 | Cryogenic and low-temperature lines |
| Line pipe API 5L Gr.B / X65 | API 5L | Oil and gas transmission pipelines |
| Stainless 304 / 316L | ASTM A312 (B36.19) | Corrosive and sanitary services |
| Duplex 2205 | ASTM A790 (B36.19) | Aggressive chloride environments |
| Nickel alloys (625, C276) | ASTM B / ASME SB | Severe corrosion, FGD, chemical |
JN Alloy supplies the full range - from carbon and alloy steel pipe to stainless steel pipe, duplex steel pipe, and nickel-alloy and Hastelloy pipe - all cut and processed to ASME B36.10 dimensions.
Choose the schedule from the required pressure and temperature, the needed corrosion allowance, and any mechanical loads. When nothing special applies, Schedule 40 is the safe default; move to Schedule 80 when pressure, abrasion, or corrosion margin demands more wall.
Pressure / temperature: calculate the required wall with the ASME B31.3 formula using your material's allowable stress; pick the next standard schedule up.
Corrosion allowance: if the fluid will thin the wall over time, start with a heavier schedule (e.g., 80 instead of 40) so the pipe still meets minimum wall at end of life.
Mechanical load: for spans, supports, and external loads, the heavier wall of Schedule 80 or 160 adds stiffness.
Cost and weight: heavier schedules cost more and weigh more; over-specifying wastes money and complicates support design.
If you are deciding between the two most common options, the difference between Schedule 40 and Schedule 80 stainless steel pipe article breaks down the trade-offs. Pair the pipe with the right butt-weld fittings and flanges for a complete, standards-matched system.
What is ASME B36.10?
ASME B36.10 is the standard for welded and seamless wrought steel pipe. It defines the outside diameter, wall thickness for each schedule, and the weight of the pipe. It is a dimensional standard only - it does not set pressure ratings or material grades.
What does pipe schedule mean?
Pipe schedule is a dimensionless number that identifies a wall-thickness series. For a given nominal pipe size, a higher schedule means a thicker wall, a heavier pipe, and a higher pressure capacity. The schedule number itself is not a measurement in inches or millimetres.
How do you read the wall thickness code on a pipe?
Read the stamped marking for the nominal size and schedule - for example 'NPS 6 SCH 40' - then look up that NPS and schedule pair in the ASME B36.10 chart to read the wall thickness in inches and millimetres and the pipe weight. The schedule on the pipe is the code; the chart converts it to an actual dimension. Remember that NPS is not the outside diameter, and for NPS 14 and larger the OD equals the nominal number exactly.
Is NPS the same as the pipe outside diameter?
No. For NPS 1/8 through 12 the outside diameter is larger than the nominal number (NPS 1 = 1.315 in OD; NPS 12 = 12.750 in OD). For NPS 14 and larger the OD equals the nominal size exactly (NPS 14 = 14.000 in OD). The international DN size is NPS multiplied by 25.4 mm.
What is the difference between Schedule 40 and Schedule 80?
Schedule 80 has a thicker wall than Schedule 40 for the same NPS, so it is heavier and can carry higher pressure. Schedule 40 (Standard Weight) is the default for general piping; Schedule 80 (Extra Strong) is chosen for higher pressure, abrasion, or extra corrosion allowance.
What is the difference between ASME B36.10 and ASME B36.19?
ASME B36.10 covers carbon and alloy steel pipe with schedules 10 through 160, while ASME B36.19 covers stainless steel pipe with the thinner 'S' schedule series (5S, 10S, 40S, 80S). Use B36.19 when specifying stainless steel pipe.
Does a higher schedule mean a higher pressure rating?
Usually yes, because a higher schedule means a thicker wall, which raises pressure capacity for the same material and outside diameter. But the actual allowable pressure also depends on the pipe material's allowable stress at the service temperature, calculated under a piping code such as ASME B31.3.
Why are pipe walls thicker for larger diameters at the same schedule?
At the same schedule, wall thickness increases with nominal size because the pipe must contain the same internal pressure over a larger diameter. The schedule system scales wall thickness up with size so that pressure capability stays approximately consistent across the range.
What schedules are most common?
Schedule 40 (Standard Weight) and Schedule 80 (Extra Strong) are the most common. Other standard B36.10 schedules include 10, 20, 30, 60, 100, 120, 140, and 160, plus the XXS (double extra strong) heavy-wall option.
Can stainless steel pipe use ASME B36.10 dimensions?
Stainless steel pipe follows ASME B36.19, which uses the same NPS/OD logic as B36.10 but with the thinner 'S' schedule series (5S, 10S, 40S, 80S). The outside diameters match, but the wall thicknesses differ from the carbon-steel B36.10 schedules.
How is pipe weight calculated from wall thickness?
Pipe weight comes from the metal volume between the outside and inside diameters, multiplied by the material density. The ASME B36.10 charts already list both lb/ft and kg/m for every NPS and schedule, so you can read weight directly without calculating it.
Where can I find Sch 40 and Sch 80 detailed charts?
Focused charts are available in the Sch 40 and Schedule 80 dimension-and-weight guides linked from this page. The full NPS 1/8 through NPS 48 tables on this page include both schedules alongside the other standard schedules.
If you want, I can also create a fully extended version with every NPS from 1/8” to 48” and all standard schedules (5S, 10, 20, 30, 40, 60, 80, 100, 120, 140, 160, XXS), so your website visitors have a complete, authoritative reference. Just Contact Me !!